|
2009 Maritime 10K Run
Gig Harbor
June 7, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
2009 Maritime 10k Race Results
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
1024 1 1 M20 Jon Houk, 28 39:26.0 6:22
Open Women
1025 1 1 W20 Kristi Houk, 25 39:26.0 6:22
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 10 - 12
1043 34 1 Daniel Rees, 12 55:06.0 8:53
1037 37 2 Evan McShane, 11 55:59.0 9:02
Men 13 - 15
1100 3 1 Joel Rurik, 15 42:52.0 6:55
1130 4 2 Alex Wenman, 13 42:53.0 6:55
1047 16 3 Jacob Thomson, 13 48:30.0 7:49
1019 20 4 Austin Groves, 15 49:54.0 8:03
Men 16 - 19
1057 14 1 Nathan Karle, 18 47:21.0 7:38
Men 20 - 29
1124 11 1 Jeff Rockenbrant, 22 46:20.0 7:28
1062 33 2 Alvaro Vidrio, 29 54:47.0 8:50
1098 45 3 Robby Lanouette, 29 1:00:48.0 9:48
Men 30 - 39
1134 5 1 Curtis Hutchins, 35 44:21.0 7:09
1042 18 2 Michael Perrow, 33 49:26.0 7:58
1014 27 3 Jeremy Cummings, 35 52:15.0 8:26
1140 30 4 Casey Armstrong, 35 53:06.0 8:34
1021 35 5 Jeff Guenther, 37 55:10.0 8:54
1028 36 6 Jeremy Hyldahl, 35 55:36.0 8:58
1038 39 7 Bryan Oleachea, 39 57:37.0 9:18
1034 40 8 Eric Lundquist, 34 58:35.0 9:27
1070 41 9 Nick Jensen, 31 58:36.0 9:27
1048 43 10 Neil Walker, 34 1:00:38.0 9:47
1083 46 11 Bryan Judkins, 32 1:01:15.0 9:53
1103 49 12 Darius Aldridge, 33 1:04:29.0 10:24
Men 40 - 49
1054 2 1 Cordell Council, 44 41:48.0 6:45
1022 6 2 Michael Haines, 40 44:29.0 7:10
1091 7 3 Scott Haines, 40 44:30.0 7:11
1109 12 4 Kein Kevin, 41 47:04.0 7:35
1050 13 5 Sergio Andrade, 40 47:21.0 7:38
1075 19 6 Peter Barlow, 42 49:35.0 8:00
1023 21 7 Glen Henderson, 42 50:02.0 8:04
1128 23 8 David Hauger, 43 51:24.0 8:17
1049 25 9 Scott Wallis, 45 52:00.0 8:23
1074 28 10 Parrish Pirkle, 41 52:59.0 8:33
1108 29 11 Matt Penrose, 49 53:03.0 8:33
1017 31 12 Markeen Foy, 47 53:26.0 8:37
1040 32 13 Christopher O'Reilly, 44 54:17.0 8:45
1111 52 14 Abel Craft, 47 1:09:53.0 11:16
1003 53 15 Russ Barker, 46 1:13:35.0 11:52
Men 50 - 59
1030 8 1 Scott Jensen, 52 44:52.0 7:14
1106 9 2 Mike Hominda, 57 45:02.0 7:16
1080 10 3 Bruce Quam, 54 45:47.0 7:23
1081 15 4 Dave Gonger, 56 47:53.0 7:43
1005 24 5 Jer Benoit, 57 51:33.0 8:19
1079 26 6 William Fairgrieve, 57 52:01.0 8:23
1117 38 7 David Saunders, 53 55:59.0 9:02
1114 42 8 Rick Gould, 51 1:00:12.0 9:43
1065 47 9 John Tebb , 51 1:01:52.0 9:59
1087 50 10 Mike Liepman, 55 1:06:20.0 10:42
1142 51 11 David Andrews, 54 1:09:11.0 11:10
Men 60 - 69
1129 17 1 Michael Ketchan, 63 48:53.0 7:53
1110 22 2 Chris Staehli, 61 50:18.0 8:07
1097 44 3 Bob Lanouette, 61 1:00:47.0 9:48
1088 48 4 Victor Kiesling, 62 1:02:21.0 10:03
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 13 - 15
1052 11 1 Allysen Bujacich, 15 49:56.0 8:03
1046 15 2 Hailey Thomson, 15 52:46.0 8:31
1033 34 3 Katlyn Lundquist, 15 58:34.0 9:27
Women 20 - 29
1068 6 1 Medahn Jackson, 23 47:27.0 7:39
1009 13 2 Brittany Cooper, 20 50:44.0 8:11
1029 30 3 Emmi Jensen, 24 57:38.0 9:18
1086 54 4 Masise Liepman, 28 1:06:15.0 10:41
1095 57 5 Krstin Hawkins, 25 1:07:23.0 10:52
1099 58 6 Amanda Graves, 21 1:07:25.0 10:52
1004 70 7 Katee Barker , 20 1:33:59.0 15:10
Women 30 - 39
1067 4 1 Abigail Bushly, 38 45:53.0 7:24
1036 7 2 Julie Mastras, 38 47:41.0 7:41
1093 8 3 Heather Ament, 34 48:38.0 7:51
1121 10 4 Stephanie Baerg, 38 49:19.0 7:57
1139 14 5 Andrea Garner, 37 52:02.0 8:24
1138 17 6 Cortney Rushforth, 37 53:37.0 8:39
1092 20 7 Sabrina Seher, 30 54:03.0 8:43
1039 23 8 Cheryl O'Reilly, 37 54:16.0 8:45
1020 24 9 Joelle Guenther, 38 55:10.0 8:54
1120 26 10 Mandie Lenzo, 31 56:05.0 9:03
1085 28 11 Diana Nold, 36 56:35.0 9:08
1131 32 12 Jennifer Bunch, 31 58:03.0 9:22
1071 35 13 Jaime Jensen, 30 58:36.0 9:27
1122 36 14 Tunde Beck, 39 58:39.0 9:28
1045 37 15 Raquel Shoch, 37 58:45.0 9:29
1032 40 16 Karla Kinney, 34 1:00:38.0 9:47
1112 41 17 Kristen Barrett, 32 1:01:25.0 9:54
1137 42 18 Kristen Andem, 39 1:01:34.0 9:56
1026 44 19 Ronda Hundven, 35 1:02:32.0 10:05
1058 45 20 Shannon Meyers, 31 1:02:36.0 10:06
1104 48 21 Regine Aldridge, 30 1:04:29.0 10:24
1076 49 22 Tami Turnbull, 36 1:04:39.0 10:26
1041 51 23 Heather Parker, 36 1:04:57.0 10:29
1115 52 24 Jenny Bruess, 39 1:05:01.0 10:29
1123 62 25 Beth Bailey, 35 1:08:33.0 11:03
1059 65 26 Laryssa Schmidt, 37 1:09:43.0 11:15
1118 67 27 Kate Falkner, 34 1:18:41.0 12:41
1133 71 28 Kate Bentley, 39 1:35:12.0 15:21
Women 40 - 49
1078 2 1 Kendra Ralstin, 41 41:32.0 6:42
1073 3 2 Amber Cruzan, 40 43:03.0 6:57
1072 5 3 Maryanne Tomich, 43 46:57.0 7:34
1141 9 4 Lori Barnett, 45 49:16.0 7:57
1007 12 5 Angie Braack, 41 50:27.0 8:08
1018 16 6 Christine Grobes, 40 53:26.0 8:37
1053 18 7 Cindy Bujacich, 49 53:49.0 8:41
1064 19 8 Jennifer Johnston, 43 53:57.0 8:42
1013 21 9 Deanne Cordek, 42 54:05.0 8:43
1101 22 10 Kim Clark , 41 54:06.0 8:44
1084 25 11 Toni Kohler, 40 55:43.0 8:59
1008 31 12 Laura Chapman, 44 57:39.0 9:18
1102 33 13 Qwyn Eid, 46 58:32.0 9:26
1015 38 14 Eve Escobedo, 49 58:48.0 9:29
1082 39 15 Carolyn Campbell, 43 59:59.0 9:40
1077 46 16 Dianna Tilley, 40 1:03:39.0 10:16
1132 50 17 Laura Zelasko, 46 1:04:54.0 10:28
1136 55 18 Diane Pearson, 48 1:06:17.0 10:41
1035 60 19 Amy Ludquist, 42 1:07:58.0 10:58
1016 63 20 Margaret Farber, 49 1:08:36.0 11:04
1113 64 21 Tam Keller, 47 1:08:49.0 11:06
1105 68 22 Mary Whittington, 42 1:18:55.0 12:44
1002 72 23 Sue Barker, 47 1:40:15.0 16:10
Women 50 - 59
1031 29 1 Gayle Jones, 54 57:28.0 9:16
1056 43 2 Betsy Hunt, 54 1:01:58.0 10:00
1094 53 3 Reyina Holts, 52 1:05:36.0 10:35
1135 56 4 Kathy Baumgarener, 50 1:06:19.0 10:42
1107 59 5 Tammy Knapp, 50 1:07:52.0 10:57
1063 61 6 Evelyn Zuniga, 53 1:08:24.0 11:02
1116 66 7 Marth Costa, 50 1:14:25.0 12:00
Women 60 - 69
1066 27 1 Laurence Welch, 64 56:25.0 9:06
1089 47 2 Jeannie Kiesling, 61 1:04:19.0 10:22
Women 70 & Up
1001 69 1 Jean Albertson, 73 1:33:44.0 15:07
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Individuals
1025 1 OpW Kristi Houk, 25* 39:26.0 6:22
1024 1 OpM Jon Houk, 28 39:26.0 6:22
1078 2 1 W40 Kendra Ralstin, 41* 41:32.0 6:42
1054 2 1 M40 Cordell Council, 44 41:48.0 6:45
1100 3 1 M13 Joel Ruvik, 14 42:52.0 6:55
1130 4 2 M13 Alex Wenman, 13 42:53.0 6:55
1073 3 2 W40 Amber Cruzan, 40* 43:03.0 6:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1134 5 1 M30 Curtis Hutchins, 35 44:21.0 7:09
1022 6 2 M40 Michael Haines, 40 44:29.0 7:10
1091 7 3 M40 Scott Haines, 40 44:30.0 7:11
1030 8 1 M50 Scott Jensen, 52 44:52.0 7:14
1106 9 2 M50 Mike Hominda, 57 45:02.0 7:16
1080 10 3 M50 Bruce Quam, 54 45:47.0 7:23
1067 4 1 W30 Abigail Bushly, 38* 45:53.0 7:24
1124 11 1 M20 Jeff Rockenbrant, 22 46:20.0 7:28
1072 5 3 W40 Maryanne Tomich, 43* 46:57.0 7:34
1109 12 4 M40 Kein Kevin, 41 47:04.0 7:35
1050 13 5 M40 Sergio Andrade, 40 47:21.0 7:38
1057 14 1 M16 Nathan Karle, 18 47:21.0 7:38
1068 6 1 W20 Medahn Jackson, 23* 47:27.0 7:39
1036 7 2 W30 Julie Mastras, 38* 47:41.0 7:41
1081 15 4 M50 Dave Gonger, 56 47:53.0 7:43
1047 16 3 M13 Jacob Thomson, 13 48:30.0 7:49
1093 8 3 W30 Heather Ament, 34* 48:38.0 7:51
1129 17 1 M60 Michael Ketchan, 63 48:53.0 7:53
1141 9 4 W40 Lori Barnett, 45* 49:16.0 7:57
1121 10 4 W30 Stephanie Baerg, 38* 49:19.0 7:57
1042 18 2 M30 Michael Perrow, 33 49:26.0 7:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1075 19 6 M40 Peter Barlow, 42 49:35.0 8:00
1019 20 4 M13 Austin Groves, 15 49:54.0 8:03
1052 11 1 W13 Allysen Bujacich, 15* 49:56.0 8:03
1023 21 7 M40 Glen Henderson, 42 50:02.0 8:04
1110 22 2 M60 Chris Staehli, 61 50:18.0 8:07
1007 12 5 W40 Angie Braack, 41* 50:27.0 8:08
1009 13 2 W20 Brittany Cooper, 20* 50:44.0 8:11
1128 23 8 M40 David Hauger, 43 51:24.0 8:17
1005 24 5 M50 Jer Benoit, 57 51:33.0 8:19
1049 25 9 M40 Scott Wallis, 45 52:00.0 8:23
1079 26 6 M50 William Fairgrieve, 57 52:01.0 8:23
1139 14 5 W30 Andrea Garner, 37* 52:02.0 8:24
1014 27 3 M30 Jeremy Cummings, 35 52:15.0 8:26
1046 15 2 W13 Hailey Thomson, 15* 52:46.0 8:31
1074 28 10 M40 Parrish Pirkle, 41 52:59.0 8:33
1108 29 11 M40 Matt Penrose, 49 53:03.0 8:33
1140 30 4 M30 Casey Armstrong, 35 53:06.0 8:34
1018 16 6 W40 Christine Grobes, 40* 53:26.0 8:37
1017 31 12 M40 Markeen Foy, 47 53:26.0 8:37
1138 17 6 W30 Cortney Rushforth, 37* 53:37.0 8:39
1053 18 7 W40 Cindy Bujacich, 49* 53:49.0 8:41
1064 19 8 W40 Jennifer Johnston, 43* 53:57.0 8:42
1092 20 7 W30 Sabrina Seher, 30* 54:03.0 8:43
1013 21 9 W40 Deanne Cordek, 42* 54:05.0 8:43
1101 22 10 W40 Kim Clark , 41* 54:06.0 8:44
1039 23 8 W30 Cheryl O'Reilly, 37* 54:16.0 8:45
1040 32 13 M40 Christopher O'Reilly, 44 54:17.0 8:45
1062 33 2 M20 Alvaro Vidrio, 29 54:47.0 8:50
1043 34 1 M10 Daniel Rees, 12 55:06.0 8:53
1020 24 9 W30 Joelle Guenther, 38* 55:10.0 8:54
1021 35 5 M30 Jeff Guenther, 37 55:10.0 8:54
1028 36 6 M30 Jeremy Hyldahl, 35 55:36.0 8:58
1084 25 11 W40 Toni Kohler, 40* 55:43.0 8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1037 37 2 M10 Evan McShane, 11 55:59.0 9:02
1117 38 7 M50 David Saunders, 53 55:59.0 9:02
1120 26 10 W30 Mandie Lenzo, 31* 56:05.0 9:03
1066 27 1 W60 Laurence Welch, 64* 56:25.0 9:06
1085 28 11 W30 Diana Nold, 36* 56:35.0 9:08
1031 29 1 W50 Gayle Jones, 54* 57:28.0 9:16
1038 39 7 M30 Bryan Oleachea, 39 57:37.0 9:18
1029 30 3 W20 Emmi Jensen, 24* 57:38.0 9:18
1008 31 12 W40 Laura Chapman, 44* 57:39.0 9:18
1131 32 12 W30 Jennifer Bunch, 31* 58:03.0 9:22
1102 33 13 W40 Qwyn Eid, 46* 58:32.0 9:26
1033 34 3 W13 Katlyn Lundquist, 15* 58:34.0 9:27
1034 40 8 M30 Eric Lundquist, 34 58:35.0 9:27
1071 35 13 W30 Jaime Jensen, 30* 58:36.0 9:27
1070 41 9 M30 Nick Jensen, 31 58:36.0 9:27
1122 36 14 W30 Tunde Beck, 39* 58:39.0 9:28
1045 37 15 W30 Raquel Shoch, 37* 58:45.0 9:29
1015 38 14 W40 Eve Escobedo, 49* 58:48.0 9:29
1082 39 15 W40 Carolyn Campbell, 43* 59:59.0 9:40
1114 42 8 M50 Rick Gould, 51 1:00:12.0 9:43
1048 43 10 M30 Neil Walker, 34 1:00:38.0 9:47
1032 40 16 W30 Karla Kinney, 34* 1:00:38.0 9:47
1097 44 3 M60 Bob Lanouette, 61 1:00:47.0 9:48
1098 45 3 M20 Robby Lanouette, 29 1:00:48.0 9:48
1083 46 11 M30 Bryan Judkins, 32 1:01:15.0 9:53
1112 41 17 W30 Kristen Barrett, 32* 1:01:25.0 9:54
1137 42 18 W30 Kristen Andem, 39* 1:01:34.0 9:56
1065 47 9 M50 John Tebb , 51 1:01:52.0 9:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1056 43 2 W50 Betsy Hunt, 54* 1:01:58.0 10:00
1088 48 4 M60 Victor Kiesling, 62 1:02:21.0 10:03
1026 44 19 W30 Ronda Hundven, 35* 1:02:32.0 10:05
1058 45 20 W30 Shannon Meyers, 31* 1:02:36.0 10:06
1077 46 16 W40 Dianna Tilley, 40* 1:03:39.0 10:16
1089 47 2 W60 Jeannie Kiesling, 61* 1:04:19.0 10:22
1103 49 12 M30 Darius Aldridge, 33 1:04:29.0 10:24
1104 48 21 W30 Regine Aldridge, 30* 1:04:29.0 10:24
1076 49 22 W30 Tami Turnbull, 36* 1:04:39.0 10:26
1132 50 17 W40 Laura Zelasko, 46* 1:04:54.0 10:28
1041 51 23 W30 Heather Parker, 36* 1:04:57.0 10:29
1115 52 24 W30 Jenny Bruess, 39* 1:05:01.0 10:29
1094 53 3 W50 Reyina Holts, 52* 1:05:36.0 10:35
1086 54 4 W20 Masise Liepman, 28* 1:06:15.0 10:41
1136 55 18 W40 Diane Pearson, 48* 1:06:17.0 10:41
1135 56 4 W50 Kathy Baumgarener, 50* 1:06:19.0 10:42
1087 50 10 M50 Mike Liepman, 55 1:06:20.0 10:42
1095 57 5 W20 Krstin Hawkins, 25* 1:07:23.0 10:52
1099 58 6 W20 Amanda Graves, 21* 1:07:25.0 10:52
1107 59 5 W50 Tammy Knapp, 50* 1:07:52.0 10:57
1035 60 19 W40 Amy Ludquist, 42* 1:07:58.0 10:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1063 61 6 W50 Evelyn Zuniga, 53* 1:08:24.0 11:02
1123 62 25 W30 Beth Bailey, 35* 1:08:33.0 11:03
1016 63 20 W40 Margaret Farber, 49* 1:08:36.0 11:04
1113 64 21 W40 Tam Keller, 47* 1:08:49.0 11:06
1142 51 11 M50 David Andrews, 54 1:09:11.0 11:10
1059 65 26 W30 Laryssa Schmidt, 37* 1:09:43.0 11:15
1111 52 14 M40 Abel Craft, 47 1:09:53.0 11:16
1003 53 15 M40 Russ Barker, 46 1:13:35.0 11:52
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1116 66 7 W50 Marth Costa, 50* 1:14:25.0 12:00
1118 67 27 W30 Kate Falkner, 34* 1:18:41.0 12:41
1105 68 22 W40 Mary Whittington, 42* 1:18:55.0 12:44
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1001 69 1 W70 Jean Albertson, 73* 1:33:44.0 15:07
1004 70 7 W20 Katee Barker , 20* 1:33:59.0 15:10
1133 71 28 W30 Kate Bentley, 39* 1:35:12.0 15:21
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top 1002 72 23 W40 Sue Barker, 47* 1:40:15.0 16:10
* indicates females
2 finishers among Males (no age given)
2 finishers among Men 10 - 12
4 finishers among Men 13 - 15
1 finishers among Men 16 - 19
3 finishers among Men 20 - 29
12 finishers among Men 30 - 39
15 finishers among Men 40 - 49
11 finishers among Men 50 - 59
4 finishers among Men 60 - 69
3 finishers among Women 13 - 15
7 finishers among Women 20 - 29
28 finishers among Women 30 - 39
23 finishers among Women 40 - 49
7 finishers among Women 50 - 59
2 finishers among Women 60 - 69
1 finishers among Women 70 & Up
54 male finishers
71 female finishers
125 total finishers
Return to home page.
MARITIME GIG FESTIVAL
VOTED THE PENINSULA'S BEST ANNUAL EVENT
IN 2006, 2007 & 2008!
|