|
Gig Harbor Maritime Festival 5K Results
Gig Harbor
June 7, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Maritime 5k Results
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
83 1 1 M16 Conner Peloquin, 16 16:21.0 5:16
Open Women
34 1 1 W40 Kari Maenhout, 42 21:57.0 7:05
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 10
120 10 1 Jonathan Columbia, 2 20:57.0 6:45
81 25 2 Bradley Peloquin, 9 23:26.0 7:34
126 53 3 Ryan Baerg, 9 28:12.0 9:06
125 54 4 Alex Medowcroft, 9 28:14.0 9:06
30 60 5 Audrey Lauer, 9 29:21.0 9:28
Men 10 - 12
82 5 1 Tristan Peloquin, 10 19:38.0 6:20
91 14 2 Shay Glackin-Coley, 10 22:05.0 7:07
37 20 3 Blake Maenhout, 12 23:17.0 7:31
75 26 4 Evan Johnson, 10 23:31.0 7:35
102 28 5 Dylan Council, 10 23:36.0 7:37
62 30 6 Keegan Council, 11 24:01.0 7:45
153 31 7 Kenny Brooks, 10 24:03.0 7:45
90 34 8 Mason Haubrich, 10 24:17.0 7:50
32 36 9 Dominic Lauer, 11 25:20.0 8:10
25 38 10 Levi Hoffman, 10 25:33.0 8:15
Men 13 - 15
16 6 1 Cameron Freshwater, 14 19:48.0 6:23
85 7 2 Joe Galiano, 13 19:50.0 6:24
24 8 3 Luke Hoffman, 15 19:50.0 6:24
84 9 4 Casey Peloquin, 13 19:50.0 6:24
22 22 5 Bill Herling, 14 23:23.0 7:33
95 23 6 Noah Benesch, 14 23:23.0 7:33
131 39 7 Noah Johnson, 13 25:41.0 8:17
7 41 8 Travis Burrell, 14 26:27.0 8:32
19 44 9 Cody Hanson, 14 26:49.0 8:39
63 50 10 Thomas Downs, 14 27:47.0 8:58
150 57 11 Hunter Haley, 13 28:30.0 9:12
64 69 12 Brandon Endres, 13 38:54.0 12:33
Men 16 - 19
130 12 1 Seth Johnson, 17 21:30.0 6:56
6 21 2 Zachary Burrell, 16 23:23.0 7:33
143 24 3 Joshua Sommers, 18 23:24.0 7:33
44 42 4 Austin Miller , 16 26:29.0 8:33
Men 20 - 29
97 2 1 Tyler Nugent, 26 17:54.0 5:46
105 11 2 Stuart Mitchell, 26 21:02.0 6:47
53 13 3 Nick Williams, 27 21:47.0 7:02
87 47 4 Stevan Spann, 25 27:15.0 8:47
8 58 5 David Carver, 24 28:42.0 9:15
159 59 6 Michael Arnold, 26 29:01.0 9:22
Men 30 - 39
124 3 1 Steve Baerg, 39 18:53.0 6:05
160 18 2 Chad Driscol, 38 22:36.0 7:17
74 49 3 Steve Kearl, 36 27:39.0 8:55
101 55 4 Jhon Wyatt, 31 28:19.0 9:08
147 25 4 Scott Gallacher, 30 28:42.0 9:15
78 63 5 Eric Dripps, 30 31:04.0 10:01
79 68 6 Jennifer Bangart, 30 37:22.0 12:03
100 73 7 Jason Bryant, 35 45:04.0 14:32
Men 40 - 49
152 16 1 David Brooks, 48 22:22.0 7:13
89 17 2 David Sheldon, 49 22:24.0 7:14
2 19 3 Allen Benson, 42 22:49.0 7:22
76 27 4 Jeff Jhonson, 44 23:32.0 7:35
93 29 5 Kevin Baerg, 46 23:54.0 7:43
108 35 6 Chris Ammann, 43 24:31.0 7:55
69 37 7 Jim Laughlin , 44 25:24.0 8:12
132 40 8 Dave Cyons, 40 26:06.0 8:25
112 45 9 Dave Schuster, 48 26:57.0 8:42
36 52 10 Monte Maenhout, 43 28:11.0 9:05
40 65 11 Dean Mastras, 45 33:35.0 10:50
14 67 12 Mark Flynn, 48 35:59.0 11:36
122 70 13 Paul Keaney, 48 41:03.0 13:15
Men 50 - 59
15 4 1 Brett Freshwater, 50 19:30.0 6:17
158 15 2 Jim Soukup, 55 22:19.0 7:12
119 32 3 Gerald Reed, 58 24:10.0 7:48
86 48 4 Mark Halett, 57 27:16.0 8:48
158 61 5 Jim Soukup, 55 30:33.0 9:51
121 62 6 Jack Day, 55 30:35.0 9:52
104 64 7 Michael Chapman, 56 33:06.0 10:41
113 72 8 Jorge Esteve, 57 44:21.0 14:18
Men 60 - 69
48 46 1 Jahna Prine, 65 27:03.0 8:44
103 51 2 Donald Anderson , 64 28:06.0 9:04
Men 70 & Up
3 33 1 Ronald Brinton, 72 24:15.0 7:49
13 43 2 William Fleener, 72 26:33.0 8:34
21 56 3 Gene Harrison, 70 28:29.0 9:11
73 66 4 Gary Brines, 70 34:46.0 11:13
10 71 5 James Dix, 70 43:04.0 13:54
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 10
17 12 1 Ava Hamilton, 9 27:19.0 8:49
35 19 2 Karli Maenhout, 8 28:07.0 9:04
55 44 3 Calley Wood, 9 33:19.0 10:45
41 46 4 Isabella Mastras, 6 33:33.0 10:49
117 57 5 Lauren Wood, 9 38:35.0 12:27
66 58 6 Nicole Endres, 9 38:55.0 12:33
50 69 7 Cali Reiland, 9 47:59.0 15:29
Women 10 - 12
27 11 1 Hannah Johnson, 12 27:14.0 8:47
18 18 2 Madison Hanson, 10 28:04.0 9:03
59 21 3 Sarah Manning, 12 28:28.0 9:11
39 49 4 Kassie Mastras, 10 34:10.0 11:01
127 50 5 Lindsay Baerg, 10 34:10.0 11:01
114 64 6 Sofia Esteve, 10 44:20.0 14:18
Women 13 - 15
99 3 1 Kristen Murry, 15 24:01.0 7:45
156 4 2 Nikki Carter, 14 24:53.0 8:02
23 6 3 Alyssa Hoffman, 14 25:32.0 8:14
31 27 4 Amelia Lauer, 14 29:25.0 9:29
49 36 5 Julia Rees, 14 30:57.0 9:59
56 40 6 Jessalyn Wood, 13 31:37.0 10:12
Women 16 - 19
47 7 1 Emily Plummer, 16 25:42.0 8:17
45 9 2 Jordyn Oleachea, 16 26:22.0 8:30
Women 20 - 29
148 2 1 Angela Treleven, 28 23:25.0 7:33
46 17 2 Kelly Perrow, 29 27:54.0 9:00
33 23 3 Brisa Leachman, 24 28:30.0 9:12
57 31 4 Baxter Brittani, 22 29:58.0 9:40
115 32 5 Andrea Schouster, 23 30:07.0 9:43
60 38 6 Hillary Bridge, 23 31:08.0 10:03
149 53 7 Beth Fassburg, 26 35:20.0 11:24
12 56 8 Jovanna Faulkner, 21 38:35.0 12:27
123 61 9 Beth Keaney, 28 41:01.0 13:14
118 66 10 Vanessa Guarin, 23 45:06.0 14:33
Women 30 - 39
96 8 1 Ilene Wider, 38 25:58.0 8:23
146 13 2 Robin Kinerk, 36 27:20.0 8:49
51 20 3 Veronica Reiland, 38 28:19.0 9:08
4 26 5 Kim Brinton, 37 28:58.0 9:21
38 43 6 Keita Marnell, 37 33:10.0 10:42
116 45 7 Rachel Dolven, 36 33:19.0 10:45
88 51 8 Jaequeline Maccubbin, 39 34:21.0 11:05
144 52 9 Kim Ellis, 38 34:36.0 11:10
155 59 10 Malinda Deitz, 33 39:25.0 12:43
9 62 11 Kim Cosand, 39 41:37.0 13:25
157 65 12 Marie Graziose, 39 44:55.0 14:29
154 70 13 Karey Rounds, 34 49:16.0 15:54
Women 40 - 49
151 5 1 Diana Haley, 41 25:11.0 8:07
43 10 2 Shelly McConville, 46 26:44.0 8:37
29 15 3 Lisa Lassise, 43 27:42.0 8:56
92 22 4 Jill Wagner, 44 28:29.0 9:11
141 24 5 Melinda Fragasy, 40 28:41.0 9:15
94 29 6 Jina Benson, 41 29:31.0 9:31
77 33 7 Audrey Herrell, 47 30:10.0 9:44
110 34 8 Linda Rothermich, 48 30:19.0 9:47
72 41 9 Julie Brines, 49 31:46.0 10:15
11 48 10 Lara Durand-Go, 41 34:01.5 10:59
400 54 11 Bobbie Cooper, 45 35:24.0 11:25
65 55 12 Kathy Endres, 44 35:32.0 11:28
42 68 13 Kelly Maxfield, 45 47:57.0 15:28
Women 50 - 59
142 14 1 Steven Sommers, 50 27:40.0 8:55
129 16 2 Tesa Johnson, 50 27:42.0 8:56
61 35 3 Janet Bridge, 52 30:44.0 9:55
111 37 4 Nancy Marrill Hanners, 55 31:07.0 10:02
109 39 5 Terri All, 50 31:35.0 10:11
107 47 6 Jim Haberstro, 59 33:52.0 10:55
106 60 7 Jinnifer Miles, 50 39:34.0 12:46
71 63 8 Donna Forbes, 57 43:41.0 14:05
20 67 9 Karen Harrison, 56 47:56.0 15:28
Women 60 - 69
80 28 1 Jean Cornwell, 60 29:25.0 9:29
145 30 2 Sally Lindbergh, 63 29:53.0 9:38
26 42 3 Prudence Hulett, 65 31:46.0 10:15
98 71 4 Patricia Rounds, 63 49:40.0 16:01
54 72 5 Shirley Wirthgen, 68 1:33:51.0 30:16
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Individuals
83 1 OpM Conner Peloquin, 16 16:21.0 5:16
97 2 1 M20 Tyler Nugent, 26 17:54.0 5:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 124 3 1 M30 Steve Baerg, 39 18:53.0 6:05
15 4 1 M50 Brett Freshwater, 50 19:30.0 6:17
82 5 1 M10 Tristan Peloquin, 10 19:38.0 6:20
16 6 1 M13 Cameron Freshwater, 14 19:48.0 6:23
85 7 2 M13 Joe Galiano, 13 19:50.0 6:24
24 8 3 M13 Luke Hoffman, 15 19:50.0 6:24
84 9 4 M13 Casey Peloquin, 13 19:50.0 6:24
120 10 1 JrM Jonathan Columbia, 2 20:57.0 6:45
105 11 2 M20 Stuart Mitchell, 26 21:02.0 6:47
130 12 1 M16 Seth Johnson, 17 21:30.0 6:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 53 13 3 M20 Nick Williams, 27 21:47.0 7:02
34 1 OpW Kari Maenhout, 42* 21:57.0 7:05
91 14 2 M10 Shay Glackin-Coley, 10 22:05.0 7:07
158 15 2 M50 Jim Soukup, 55 22:19.0 7:12
152 16 1 M40 David Brooks, 48 22:22.0 7:13
89 17 2 M40 David Sheldon, 49 22:24.0 7:14
160 18 2 M30 Chad Driscol, 38 22:36.0 7:17
2 19 3 M40 Allen Benson, 42 22:49.0 7:22
37 20 3 M10 Blake Maenhout, 12 23:17.0 7:31
6 21 2 M16 Zachary Burrell, 16 23:23.0 7:33
22 22 5 M13 Bill Herling, 14 23:23.0 7:33
95 23 6 M13 Noah Benesch, 14 23:23.0 7:33
143 24 3 M16 Joshua Sommers, 18 23:24.0 7:33
148 2 1 W20 Angela Treleven, 28* 23:25.0 7:33
81 25 2 JrM Bradley Peloquin, 9 23:26.0 7:34
75 26 4 M10 Evan Johnson, 10 23:31.0 7:35
76 27 4 M40 Jeff Jhonson, 44 23:32.0 7:35
102 28 5 M10 Dylan Council, 10 23:36.0 7:37
93 29 5 M40 Kevin Baerg, 46 23:54.0 7:43
62 30 6 M10 Keegan Council, 11 24:01.0 7:45
99 3 1 W13 Kristen Murry, 15* 24:01.0 7:45
153 31 7 M10 Kenny Brooks, 10 24:03.0 7:45
119 32 3 M50 Gerald Reed, 58 24:10.0 7:48
3 33 1 M70 Ronald Brinton, 72 24:15.0 7:49
90 34 8 M10 Mason Haubrich, 10 24:17.0 7:50
108 35 6 M40 Chris Ammann, 43 24:31.0 7:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 156 4 2 W13 Nikki Carter, 14* 24:53.0 8:02
151 5 1 W40 Diana Haley, 41* 25:11.0 8:07
32 36 9 M10 Dominic Lauer, 11 25:20.0 8:10
69 37 7 M40 Jim Laughlin , 44 25:24.0 8:12
23 6 3 W13 Alyssa Hoffman, 14* 25:32.0 8:14
25 38 10 M10 Levi Hoffman, 10 25:33.0 8:15
131 39 7 M13 Noah Johnson, 13 25:41.0 8:17
47 7 1 W16 Emily Plummer, 16* 25:42.0 8:17
96 8 1 W30 Ilene Wider, 38* 25:58.0 8:23
132 40 8 M40 Dave Cyons, 40 26:06.0 8:25
45 9 2 W16 Jordyn Oleachea, 16* 26:22.0 8:30
7 41 8 M13 Travis Burrell, 14 26:27.0 8:32
44 42 4 M16 Austin Miller , 16 26:29.0 8:33
13 43 2 M70 William Fleener, 72 26:33.0 8:34
43 10 2 W40 Shelly McConville, 46* 26:44.0 8:37
19 44 9 M13 Cody Hanson, 14 26:49.0 8:39
112 45 9 M40 Dave Schuster, 48 26:57.0 8:42
48 46 1 M60 Jahna Prine, 65 27:03.0 8:44
27 11 1 W10 Hannah Johnson, 12* 27:14.0 8:47
87 47 4 M20 Stevan Spann, 25 27:15.0 8:47
86 48 4 M50 Mark Halett, 57 27:16.0 8:48
17 12 1 JrW Ava Hamilton, 9* 27:19.0 8:49
146 13 2 W30 Robin Kinerk, 36* 27:20.0 8:49
74 49 3 M30 Steve Kearl, 36 27:39.0 8:55
142 14 1 W50 Steven Sommers, 50* 27:40.0 8:55
29 15 3 W40 Lisa Lassise, 43* 27:42.0 8:56
129 16 2 W50 Tesa Johnson, 50* 27:42.0 8:56
63 50 10 M13 Thomas Downs, 14 27:47.0 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 46 17 2 W20 Kelly Perrow, 29* 27:54.0 9:00
18 18 2 W10 Madison Hanson, 10* 28:04.0 9:03
103 51 2 M60 Donald Anderson , 64 28:06.0 9:04
35 19 2 JrW Karli Maenhout, 8* 28:07.0 9:04
36 52 10 M40 Monte Maenhout, 43 28:11.0 9:05
126 53 3 JrM Ryan Baerg, 9 28:12.0 9:06
125 54 4 JrM Alex Medowcroft, 9 28:14.0 9:06
101 55 4 M30 Jhon Wyatt, 31 28:19.0 9:08
51 20 3 W30 Veronica Reiland, 38* 28:19.0 9:08
59 21 3 W10 Sarah Manning, 12* 28:28.0 9:11
92 22 4 W40 Jill Wagner, 44* 28:29.0 9:11
21 56 3 M70 Gene Harrison, 70 28:29.0 9:11
150 57 11 M13 Hunter Haley, 13 28:30.0 9:12
33 23 3 W20 Brisa Leachman, 24* 28:30.0 9:12
141 24 5 W40 Melinda Fragasy, 40* 28:41.0 9:15
8 58 5 M20 David Carver, 24 28:42.0 9:15
147 25 4 W30 Scott Galacher, 30* 28:42.0 9:15
4 26 5 W30 Kim Brinton, 37* 28:58.0 9:21
159 59 6 M20 Michael Arnold, 26 29:01.0 9:22
30 60 5 JrM Audrey Lauer, 9 29:21.0 9:28
31 27 4 W13 Amelia Lauer, 14* 29:25.0 9:29
80 28 1 W60 Jean Cornwell, 60* 29:25.0 9:29
94 29 6 W40 Jina Benson, 41* 29:31.0 9:31
145 30 2 W60 Sally Lindbergh, 63* 29:53.0 9:38
57 31 4 W20 Baxter Brittani, 22* 29:58.0 9:40
115 32 5 W20 Andrea Schouster, 23* 30:07.0 9:43
77 33 7 W40 Audrey Herrell, 47* 30:10.0 9:44
110 34 8 W40 Linda Rothermich, 48* 30:19.0 9:47
158 61 5 M50 Jim Soukup, 55 30:33.0 9:51
121 62 6 M50 Jack Day, 55 30:35.0 9:52
61 35 3 W50 Janet Bridge, 52* 30:44.0 9:55
49 36 5 W13 Julia Rees, 14* 30:57.0 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 78 63 5 M30 Eric Dripps, 30 31:04.0 10:01
111 37 4 W50 Nancy Marrill Hanners, 55* 31:07.0 10:02
60 38 6 W20 Hillary Bridge, 23* 31:08.0 10:03
109 39 5 W50 Terri All, 50* 31:35.0 10:11
56 40 6 W13 Jessalyn Wood, 13* 31:37.0 10:12
72 41 9 W40 Julie Brines, 49* 31:46.0 10:15
26 42 3 W60 Prudence Hulett, 65* 31:46.0 10:15
104 64 7 M50 Michael Chapman, 56 33:06.0 10:41
38 43 6 W30 Keita Marnell, 37* 33:10.0 10:42
55 44 3 JrW Calley Wood, 9* 33:19.0 10:45
116 45 7 W30 Rachel Dolven, 36* 33:19.0 10:45
41 46 4 JrW Isabella Mastras, 6* 33:33.0 10:49
40 65 11 M40 Dean Mastras, 45 33:35.0 10:50
107 47 6 W50 Jim Haberstro, 59* 33:52.0 10:55
11 48 10 W40 Lara Durand-Go, 41* 34:01.5 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 39 49 4 W10 Kassie Mastras, 10* 34:10.0 11:01
127 50 5 W10 Lindsay Baerg, 10* 34:10.0 11:01
88 51 8 W30 Jaequeline Maccubbin, 39* 34:21.0 11:05
144 52 9 W30 Kim Ellis, 38* 34:36.0 11:10
73 66 4 M70 Gary Brines, 70 34:46.0 11:13
149 53 7 W20 Beth Fassburg, 26* 35:20.0 11:24
400 54 11 W40 Bobbie Cooper, 45* 35:24.0 11:25
65 55 12 W40 Kathy Endres, 44* 35:32.0 11:28
14 67 12 M40 Mark Flynn, 48 35:59.0 11:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 79 68 6 M30 Jennifer Bangart, 30 37:22.0 12:03
12 56 8 W20 Jovanna Faulkner, 21* 38:35.0 12:27
117 57 5 JrW Lauren Wood, 9* 38:35.0 12:27
64 69 12 M13 Brandon Endres, 13 38:54.0 12:33
66 58 6 JrW Nicole Endres, 9* 38:55.0 12:33
155 59 10 W30 Malinda Deitz, 33* 39:25.0 12:43
106 60 7 W50 Jinnifer Miles, 50* 39:34.0 12:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 123 61 9 W20 Beth Keaney, 28* 41:01.0 13:14
122 70 13 M40 Paul Keaney, 48 41:03.0 13:15
9 62 11 W30 Kim Cosand, 39* 41:37.0 13:25
10 71 5 M70 James Dix, 70 43:04.0 13:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 71 63 8 W50 Donna Forbes, 57* 43:41.0 14:05
114 64 6 W10 Sofia Esteve, 10* 44:20.0 14:18
113 72 8 M50 Jorge Esteve, 57 44:21.0 14:18
157 65 12 W30 Marie Graziose, 39* 44:55.0 14:29
100 73 7 M30 Jason Bryant, 35 45:04.0 14:32
118 66 10 W20 Vanessa Guarin, 23* 45:06.0 14:33
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 20 67 9 W50 Karen Harrison, 56* 47:56.0 15:28
42 68 13 W40 Kelly Maxfield, 45* 47:57.0 15:28
50 69 7 JrW Cali Reiland, 9* 47:59.0 15:29
154 70 13 W30 Karey Rounds, 34* 49:16.0 15:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 98 71 4 W60 Patricia Rounds, 63* 49:40.0 16:01
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 54 72 5 W60 Shirley Wirthgen, 68* 1:33:51.0 30:16
* indicates females
2 finishers among Males (no age given)
5 finishers among Men Under 10
10 finishers among Men 10 - 12
12 finishers among Men 13 - 15
4 finishers among Men 16 - 19
6 finishers among Men 20 - 29
7 finishers among Men 30 - 39
13 finishers among Men 40 - 49
8 finishers among Men 50 - 59
2 finishers among Men 60 - 69
5 finishers among Men 70 & Up
7 finishers among Women Under 10
6 finishers among Women 10 - 12
6 finishers among Women 13 - 15
2 finishers among Women 16 - 19
10 finishers among Women 20 - 29
13 finishers among Women 30 - 39
13 finishers among Women 40 - 49
9 finishers among Women 50 - 59
5 finishers among Women 60 - 69
74 male finishers
71 female finishers
145 total finishers
Return to home page.
MARITIME GIG FESTIVAL
VOTED THE PENINSULA'S BEST ANNUAL EVENT
IN 2006, 2007 & 2008!
|